
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5' Table Only | 60x30x30 | $397.00 | $99.00 |
| 5' Table w/2 Benches | 60x30x30 | $648.00 | $162.00 |
| 6' Table Only | 72x30x30 | $448.00 | $112.00 |
| 6' Table w/2 Benches | 72x30x30 | $687.00 | $172.00 |
| 4.5' Bench Only | 54x12x17.5 | $179.00 | $45.00 |
| 5.5' Bench Only | 66x12x17.5 | $198.00 | $49.00 |
| (A) Log Back Dining Chair Only | 22x19.5x36 | $149.00 | $37.00 |
| (B) Indoor Dining Chair Only | 22x20.5x36 | $167.00 | $42.00 |
![]() ![]()
A
B Mouse over an image to see a preview, or click for the fullsize picture. |
|||
| 36" Table Only | 36x36x30 | $348.00 | $87.00 |
| 46" Table Only | 46x46x30 | $379.00 | $95.00 |
| 36" Table w/4 Benches | 36x36x30 | $627.00 | $157.00 |
| 46" Table w/4 Benches | 46x46x30 | $659.00 | $165.00 |
| (A) Log Back Dining Chair Only | 22x19.5x36 | $149.00 | $37.00 |
| (B) Indoor Dining Chair Only | 22x20.5x36 | $167.00 | $42.00 |
| 2' Bench Only | 24x12x17.5 | $99.00 | $25.00 |
![]() A
B
Mouse over an image to see a preview, or click for the fullsize picture. |
|||
| 36" Table Only | 36x36x30 | $367.00 | $92.00 |
| 46" Table Only | 46x46x30 | $398.00 | $99.00 |
| 46" Table w/4 Benches | 46x46x30 | $694.00 | $174.00 |
| (A)Log Back Dining Chair Only | 22x19.5x36 | $149.00 | $37.00 |
| (B) Indoor Dining Chair Only | 22x20.5x36 | $167.00 | $42.00 |
| 3' Curved Bench Only | 36x15.5x17.5 | $109.00 | $27.00 |
![]() A
B Mouse over an image to see a preview, or click for the fullsize picture. |
|||
